archive
Click here to go back to the archive
list
2009-2010
The western division 2009 / 2010
FINAL LEAGUE TABLE
PLAYED
|
HOME
W |
D
|
L
|
F
|
A
|
AWAY
W
|
D
|
L
|
F
|
A
|
TOTAL
GD |
POINTS |
|
| HARROW BOROUGH | 16 | 6 | 1 | 1 | 12 | 5 | 5 | 3 | 0 | 17 | 9 | 15 | 37 |
| HAYES & YEADING UNITED | 16 | 6 | 0 | 2 | 24 | 9 | 6 | 0 | 2 | 32 | 11 | 36 | 36 |
| STAINES TOWN | 16 | 5 | 2 | 1 | 25 | 7 | 3 | 2 | 3 | 18 | 18 | 18 | 28 |
| HITCHIN TOWN | 16 | 6 | 1 | 1 | 24 | 11 | 2 | 1 | 5 | 10 | 21 | 2 | 26 |
| HEMEL HEMPSTEAD TN | 16 | 5 | 0 | 3 | 16 | 13 | 2 | 2 | 4 | 14 | 11 | 6 | 23 |
| ARLESEY TOWN | 16 | 3 | 3 | 2 | 22 | 23 | 3 | 1 | 4 | 11 | 17 | -7 | 22 |
| WINGATE & FINCHLEY | 16 | 2 | 2 | 4 | 18 | 22 | 2 | 2 | 4 | 18 | 20 | -6 | 16 |
| WINDSOR & ETON | 16 | 3 | 2 | 3 | 11 | 15 | 0 | 1 | 7 | 6 | 33 | -31 | 12 |
| BURNHAM | 16 | 1 | 1 | 6 | 10 | 24 | 0 | 0 | 8 | 3 | 22 | -33 | 4 |
CENTRAL divisioN 2009 / 2010
FINAL LEAGUE TABLE
PLAYED
|
HOME
W |
D
|
L
|
F
|
A
|
AWAY
W
|
D
|
L
|
F
|
A
|
TOTAL
GD |
POINTS |
|
| AVELEY | 16 | 8 | 0 | 0 | 24 | 0 | 4 | 1 | 3 | 21 | 13 | 32 | 37 |
| AFC HORNCHURCH | 16 | 4 | 1 | 3 | 18 | 9 | 5 | 0 | 3 | 17 | 9 | 17 | 28 |
| CHESHUNT | 16 | 4 | 2 | 2 | 12 | 9 | 4 | 1 | 3 | 13 | 10 | 6 | 27 |
| REDBRIDGE | 16 | 4 | 1 | 3 | 16 | 18 | 4 | 0 | 4 | 14 | 9 | 3 | 25 |
| ST ALBANS CITY | 16 | 3 | 1 | 4 | 12 | 13 | 4 | 1 | 3 | 16 | 17 | -2 | 23 |
| ENFIELD TOWN | 16 | 3 | 0 | 5 | 10 | 16 | 4 | 1 | 3 | 11 | 17 | -12 | 22 |
| POTTERS BAR TOWN | 16 | 3 | 1 | 4 | 12 | 16 | 2 | 1 | 5 | 8 | 20 | -16 | 17 |
| HERTFORD TOWN | 16 | 1 | 0 | 7 | 7 | 24 | 4 | 1 | 3 | 11 | 6 | -12 | 16 |
| HARLOW TOWN | 16 | 5 | 0 | 3 | 17 | 14 | 0 | 0 | 8 | 8 | 27 | -16 | 15 |
The eastern division 2009 / 2010
FINAL LEAGUE TABLE
PLAYED
|
HOME
W |
D
|
L
|
F
|
A
|
AWAY
W
|
D
|
L
|
F
|
A
|
TOTAL
GD |
POINTS |
|
| BROMLEY | 18 | 7 | 0 | 2 | 28 | 12 | 4 | 2 | 3 | 18 | 16 | 18 | 35 |
| BRAINTREE TOWN | 18 | 6 | 1 | 2 | 19 | 7 | 4 | 2 | 3 | 21 | 11 | 22 | 33 |
| BISHOP'S STORTFORD | 18 | 6 | 0 | 3 | 19 | 11 | 3 | 3 | 3 | 17 | 15 | 10 | 30 |
| CHELMSFORD CITY | 18 | 4 | 0 | 5 | 16 | 17 | 5 | 1 | 3 | 20 | 13 | 6 | 28 |
| CONCORD RANGERS | 18 | 3 | 4 | 2 | 17 | 10 | 5 | 0 | 4 | 15 | 18 | 4 | 28 |
| BILLERICAY TOWN | 18 | 5 | 1 | 3 | 20 | 18 | 5 | 0 | 6 | 13 | 17 | -2 | 25 |
| CANVEY ISLAND | 18 | 4 | 3 | 2 | 15 | 14 | 3 | 0 | 6 | 12 | 24 | -11 | 24 |
| WITHAM TOWN | 18 | 3 | 2 | 4 | 22 | 25 | 3 | 0 | 6 | 11 | 18 | -10 | 20 |
| BIGGLESWADE TOWN | 18 | 4 | 1 | 4 | 13 | 17 | 1 | 1 | 7 | 8 | 22 | -18 | 17 |
| BRENTWOOD TOWN | 18 | 4 | 1 | 4 | 10 | 12 | 0 | 4 | 5 | 8 | 25 | -19 | 17 |
