EASTERN divisioN
LEAGUE TABLE - FIXTURES & RESULTS
FOR SEASON 2011 - 2012
(Up to and including Wednesday, 1st February 2012)
PLAYED
|
HOME
W |
D
|
L
|
F
|
A
|
AWAY
W
|
D
|
L
|
F
|
A
|
TOTAL
GD |
POINTS |
|
BILLERICAY TOWN |
17 | 6 | 1 | 0 | 18 | 7 | 7 | 1 | 2 | 30 | 16 | 25 | 38 * |
EBBSFLEET UNITED |
11 | 3 | 0 | 1 | 12 | 4 | 6 | 0 | 1 | 30 | 8 | 30 | 27 |
BRAINTREE TOWN |
13 | 3 | 1 | 2 | 18 | 15 | 5 | 0 | 2 | 11 | 6 | 8 | 25 |
HARLOW TOWN |
13 | 2 | 1 | 4 | 10 | 14 | 2 | 1 | 3 | 8 | 17 | -13 | 14 |
CHELMSFORD CITY |
7 | 1 | 0 | 2 | 6 | 7 | 3 | 1 | 0 | 18 | 5 | 12 | 13 |
BRENTWOOD TOWN |
11 | 3 | 0 | 3 | 16 | 15 | 0 | 3 | 2 | 4 | 7 | -2 | 12 |
ENFIELD TOWN |
8 | 1 | 1 | 1 | 7 | 6 | 2 | 0 | 3 | 11 | 18 | -6 | 10 |
CHESHUNT |
8 | 2 | 2 | 2 | 8 | 8 | 0 | 0 | 2 | 0 | 6 | -6 | 8 |
POTTERS BAR TOWN |
13 | 1 | 1 | 4 | 9 | 22 | 1 | 1 | 5 | 6 | 17 | -24 | 8 |
AFC HORNCHURCH |
10 | 1 | 1 | 4 | 8 | 13 | 1 | 0 | 3 | 6 | 12 | -11 | 7 |
| ENFIELD1893 | 9 | 2 | 0 | 4 | 8 | 18 | 0 | 1 | 2 | 5 | 8 | -13 | 7 |
* (Billericay Town deducted 3 points)
FIXTURES AND RESULTS
FOR SEASON 2011-2012
| AUGUST 2011 | |||
| WEDNESDAY 17TH | EBBSFLEET UNITED | 1-0 | BRAINTREE TOWN |
| THURSDAY 18TH | AFC HORNCHURCH | 1-2 | ENFIELD TOWN |
| WEDNESDAY 24TH | BRAINTREE TOWN | 5-4 | POTTERS BAR TOWN |
| HARLOW TOWN | 0-0 | BRENTWOOD TOWN | |
| WEDNESDAY 31ST | BILLERICAY TOWN | 5-1 | ENFIELD TOWN |
| BRENTWOOD TOWN | 2-3 | EBBSFLEET UNITED | |
| CHELMSFORD CITY | 4-2 | AFC HORNCHURCH | |
| HARLOW TOWN | 3-0 | CHESHUNT | |
| SEPTEMBER | |||
| WEDNESDAY 7TH | BRAINTREE TOWN | 6-0 | HARLOW TOWN |
| CHESHUNT | 1-1 | BILLERICAY TOWN | |
| POTTERS BAR TOWN | 3-3 | ENFIELD 1893 | |
| WEDNESDAY 14TH | BRENTWOOD TOWN | 0-2 | BRAINTREE TOWN |
| EBBSFLEET UNITED | 7-1 | ENFIELD TOWN | |
| HARLOW TOWN | 0-5 | CHELMSFORD CITY | |
| THURSDAY 15TH | AFC HORNCHURCH | 1-3 | BILLERICAY TOWN |
| ENFIELD 1893 | 2-0 | POTTERS BAR TOWN | |
| WEDNESDAY 28TH | BILLERICAY TOWN | 1-0 | BRAINTREE TOWN |
| BRENTWOOD TOWN | 4-0 | ENFIELD TOWN | |
| HARLOW TOWN | 0-1 | POTTERS BAR TOWN | |
| OCTOBER | |||
| WEDNESDAY 5TH | HARLOW TOWN | 3-2 | BILLERICAY TOWN |
| WEDNESDAY 12TH | BRAINTREE TOWN | 2-6 | BILLERICAY TOWN |
| WEDNESDAY 19TH | BILLERICAY TOWN | 2-1 | ENFIELD 1893 |
| POTTERS BAR TOWN | 2-1 | BRENTWOOD TOWN | |
| THURSDAY 20TH | AFC HORNCHURCH | 1-6 | EBBSFLEET UNITED |
| WEDNESDAY 26TH | BILLERICAY TOWN | 2-0 | POTTERS BAR TOWN |
| BRAINTREE TOWN | 0-3 | EBBSFLEET UNITED | |
| MONDAY 31ST | ENFIELD 1893 | 0-6 | EBBSFLEET UNITED |
| NOVEMBER | |||
| WEDNESDAY 2ND | BRENTWOOD TOWN | 1-6 | BILLERICAY TOWN |
| POTTERS BAR TOWN | 1-2 | HARLOW TOWN | |
| MONDAY 7TH | POTTERS BAR TOWN | 1-7 | EBBSFLEET UNITED |
| WEDNESDAY 9TH | CHESHUNT | 0-2 | BRAINTREE TOWN |
| ENFIELD 1893 | 1-4 | BILLERICAY TOWN | |
| HARLOW TOWN | 2-3 | AFC HORNCHURCH | |
| WEDNESDAY 16TH | BRAINTREE TOWN | 3-0 | CHESHUNT |
| EBBSFLEET UNITED | 4-1 | POTTERS BAR TOWN | |
| THURSDAY 17TH | AFC HORNCHURCH | 1-2 | HARLOW TOWN |
| W/C 21ST | PRESIDENTS CHALLENGE CUP ROUND THREE | (SEE CUP DRAW PAGE) | |
| MONDAY 21ST | BILLERICAY TOWN | 3-1 | HARLOW TOWN |
| WEDNESDAY 23RD | CHESHUNT | 3-1 | BRENTWOOD TOWN |
| ENFIELD TOWN | 2-5 | CHELMSFORD CITY | |
| WEDNESDAY 30TH | BRAINTREE TOWN | 2-2 | CHELMSFORD CITY |
| BRENTWOOD TOWN | 6-3 | HARLOW TOWN | |
| CHESHUNT | 1-3 | EBBSFLEET UNITED | |
| POTTERS BAR TOWN | 1-2 | BILLERICAY TOWN | |
| DECEMBER | |||
| THURSDAY 1ST | ENFIELD 1893 | 3-0 | AFC HORNCHURCH |
| WEDNESDAY 7TH | BILLERICAY TOWN | 2-2 | BRENTWOOD TOWN |
| THURSDAY 8TH | ENFIELD 1893 | 1-6 | CHELMSFORD CITY |
| WEDNESDAY 14TH | BRENTWOOD TOWN | 3-1 | AFC HORNCHURCH |
| CHESHUNT | 0-0 | HARLOW TOWN | |
| EBBSFLEET UNITED | 0-2 | BILLERICAY TOWN | |
| WEDNESDAY 28TH | CHELMSFORD CITY | 1-3 | BILLERICAY TOWN |
| JANUARY 2012 | |||
| WEDNESDAY 4TH | ENFIELD TOWN | 0-0 | POTTERS BAR TOWN |
| WEDNESDAY 11TH | BILLERICAY TOWN | 3-2 | EBBSFLEET UNITED |
| CHESHUNT | 3-1 | ENFIELD 1893 | |
| HARLOW TOWN | 2-3 | BRAINTREE TOWN | |
| POTTERS BAR TOWN | 1-7 | ENFIELD TOWN | |
| THURSDAY 12TH | AFC HORNCHURCH | 0-0 | BRENTWOOD TOWN |
| WEDNESDAY 18TH | ENFIELD TOWN | 5-1 | BILLERICAY TOWN |
| THURSDAY 19TH | AFC HORNCHURCH | 4-0 | POTTERS BAR TOWN |
| ENFIELD 1893 | 1-2 | BRAINTREE TOWN | |
| WEDNESDAY 25TH | CHELMSFORD CITY | 1-2 | BRAINTREE TOWN |
| FEBRUARY | |||
| WEDNESDAY 1ST | BILLERICAY TOWN | OFF | AFC HORNCHURCH |
| CHELMSFORD CITY | OFF | HARLOW TOWN | |
| ENFIELD 1893 | OFF | ENFIELD TOWN | |
| POTTERS BAR TOWN | OFF | CHESHUNT | |
| W/C 6TH | PRESIDENTS CHALLENGE CUP SEMI-FINALS | (SEE CUP DRAW PAGE) | |
| WEDNESDAY 8TH | BILLERICAY TOWN | V | CHELMSFORD CITY |
| ENFIELD 1893 | V | HARLOW TOWN | |
| WEDNESDAY 15TH | CHELSMFORD CITY | V | ENFIELD 1893 |
| CHESHUNT | V | ENFIELD TOWN | |
| THURSDAY 16TH | AFC HORNCHURCH | V | BRAINTREE TOWN |
| WEDNESDAY 22ND | EBBSFLEET UNITED | V | CHELMSFORD CITY |
| ENFIELD 1893 | V | BRENTWOOD TOWN | |
| HARLOW TOWN | V | ENFIELD TOWN | |
| THURSDAY 23RD | AFC HORNCHURCH | V | CHESHUNT |
| WEDNESDAY 29TH | BRAINTREE TOWN | V | BRENTWOOD TOWN |
| CHELSMFORD CITY | V | POTTERS BAR TOWN | |
| CHESHUNT | V | AFC HORNCHURCH | |
| EBBSFLEET UNITED | V | ENFIELD 1893 | |
| MARCH | |||
| MONDAY, 5TH | EBBSFLEET UNITED | V | HARLOW TOWN |
| WEDNESDAY 7TH | BRENTWOOD TOWN | V | ENFIELD 1893 |
| CHELMSFORD CITY | V | CHESHUNT | |
| ENFIELD TOWN | V | EBBSFLEET UNITED | |
| POTTERS BAR TOWN | V | BRAINTREE TOWN | |
| WEDNESDAY 14TH | BRAINTREE TOWN | V | AFC HORNCHURCH |
| CHELMSFORD CITY | V | EBBSFLEET UNITED | |
| CHESHUNT | V | POTTERS BAR TOWN | |
| ENFIELD TOWN | V | HARLOW TOWN | |
| WEDNESDAY 21ST | CHESHUNT | V | CHELMSFORD CITY |
| EBBSFLEET UNITED | V | AFC HORNCHURCH | |
| ENFIELD TOWN | V | BRENTWOOD TOWN | |
| HARLOW TOWN | V | ENFIELD 1893 | |
| WEDNESDAY 28TH | BRENTWOOD TOWN | V | CHESHUNT |
| ENFIELD TOWN | V | ENFIELD 1893 | |
| HARLOW TOWN | V | EBBSFLEET UNITED | |
| POTTERS BAR TOWN | V | AFC HORNCHURCH | |
| APRIL | |||
| WEDNESDAY 4TH | BRAINTREE TOWN | V | ENFIELD 1893 |
| ENFIELD TOWN | V | CHESHUNT | |
| POTTERS BAR TOWN | V | CHELMSFORD CITY | |
| WEDNESDAY 11TH | CHELMSFORD CITY | V | BRENTWOOD TOWN |
| ENFIELD 1893 | V | CHESHUNT | |
| ENFIELD TOWN | V | BRAINTREE TOWN | |
| WEDNESDAY 18TH | BRAINTREE TOWN | V | ENFIELD TOWN |
| BRENTWOOD TOWN | V | CHELMSFORD CITY | |
| WEDNESDAY 25TH | ENFIELD TOWN | V | AFC HORNCHURCH |
| MATCHES TO BE | RE-ARRANGED | ||
| ORIGINAL DATE | |||
| 3RD NOVEMBER | AFC HORNCHURCH | V | CHELMSFORD CITY |
| 7TH DECEMBER | EBBSFLEET UNITED | V | CHESHUNT |
| 14TH DECEMBER | CHELMSFORD CITY | V | ENFIELD TOWN |
| 21ST DECEMBER | EBBSFLEET UNITED | V | BRENTWOOD TOWN |
| 22ND DECEMBER | AFC HORNCHURCH | V | ENFIELD 1893 |
| 25TH JANUARY | BILLERICAY TOWN | V | CHESHUNT |
| 25TH JANUARY | BRENTWOOD TOWN | V | POTTERS BAR TOWN |
| 1ST FEBRUARY | BILLERICAY TOWN | V | AFC HORNCHURCH |
| 1ST FEBRUARY | CHELMSFORD CITY | V | HARLOW TOWN |
| 1ST FEBRUARY | ENFIELD 1893 | V | ENFIELD TOWN |
| 1ST FEBRUARY | POTTERS BAR TOWN | V | CHESHUNT |
