EASTERN divisioN
LEAGUE TABLE - FIXTURES & RESULTS
FOR SEASON 2010 - 2011
(Up to & including Wednesday, 1st September 2010))
PLAYED
|
HOME
W |
D
|
L
|
F
|
A
|
AWAY
W
|
D
|
L
|
F
|
A
|
TOTAL
GD |
POINTS |
|
BRAINTREE TOWN |
3 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 2 | 3 | 1 | 6 |
GT WAKERING ROVERS |
2 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 4 |
BILLERICAY TOWN |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
EBBSFLEET UNITED |
2 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
BROMLEY |
1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WITHAM TOWN |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 7 | -1 | 1 |
BISHOPS STORTFORD |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
CANVEY ISLAND |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHELMSFORD CITY |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRENTWOOD TOWN |
1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
FIXTURES AND RESULTS
FOR SEASON 2010-2011
| AUGUST 2010 | |||
| TUESDAY 17TH | EBBSFLEET UNITED | 1-1 | GREAT WAKERING ROVERS |
| WEDNESDAY18TH | BRAINTREE TOWN | 4-3 | WITHAM TOWN |
| BROMLEY | 1-1 | BISHOPS STORTFORD | |
| WEDNESDAY 25TH | BILLERICAY TOWN | P | EBBSFLEET UNITED |
| BISHOPS STORTFORD | P | CANVEY ISLAND | |
| GREAT WAKERING ROVERS | 3-2 | BRAINTREE TOWN | |
| WITHAM TOWN | P | BRENTWOOD TOWN | |
| TUESDAY 31ST | BROMLEY | P | CHELMSFORD CITY |
| SEPTEMBER | |||
| WEDNESDAY 1ST | BRAINTREE TOWN | 2-1 | BISHOPS STORTFORD |
| BRENTWOOD TOWN | 0-2 | BILLERICAY TOWN | |
| EBBSFLEET UNITED | 3-3 | WITHAM TOWN | |
| WEEK COMMENCING 6TH | PRESIDENTS CHALLENGE CUP ROUND ONE | ||
| TUESDAY 14TH | BROMLEY | V | CANVEY ISLAND |
| WEDNESDAY 15TH | BILLERICAY TOWN | V | CHELMSFORD CITY |
| BRENTWOOD TOWN | V | EBBSFLEET UNITED | |
| GREAT WAKERING ROVERS | V | BISHOPS STORTFORD | |
| WEDNESDAY 22ND | BRENTWOOD TOWN | V | BRAINTREE TOWN |
| CANVEY ISLAND | V | GREAT WAKERING ROVERS | |
| EBBSFLEET UNITED | V | BROMLEY | |
| WITHAM TOWN | V | BISHOPS STORTFORD | |
| TUESDAY 28TH | BROMLEY | V | EBBSFLEET UNITED |
| WEDNESDAY 29TH | BILLERICAY TOWN | V | CANVEY ISLAND |
| BISHOPS STORTFORD | V | BRENTWOOD TOWN | |
| OCTOBER | |||
| WEDNESDAY 6TH | BRAINTREE TOWN | V | GREA WAKERING ROVERS |
| BISHOPS STORTFORD | V | EBBSFLEET UNITED | |
| CANVEY ISLAND | V | WITHAM TOWN | |
| CHELMSFORD CITY | V | BRENTWOOD TOWN | |
| WEDNESDAY 13TH | BISHOPS STORTFORD | V | BILLERICAY TOWN |
| CANVEY ISLAND | V | EBBSFLEET UNITED | |
| GREAT WAKERING ROVERS | V | BROMLEY | |
| WITHAM TOWN | V | CHELMSFORD CITY | |
| WEEK COMMENCING 18TH | PRESIDENTS CHALLENGE CUP ROUND TWO | ||
| TUESDAY 26TH | BROMLEY | V | WITHAM TOWN |
| WEDNESDAY 27TH | BRAINTREE TOWN | V | BILLERICAY TOWN |
| CANVEY ISLAND | V | BRENTWOOD TOWN | |
| GREAT WAKERING ROVERS | V | EBBSFLEET UNITED | |
| NOVEMBER | |||
| WEDNESDAY 3RD | BRENTWOOD TOWN | V | GRAT WAKERING ROVERS |
| CHELMSFORD CITY | V | BISHOPS STORTFORD | |
| WITHAM TOWN | V | EBBSFLEET UNITED | |
| WEDNESDAY 10TH | BRAINTREE TOWN | V | CHELMSFORD CITY |
| BRENTWOOD TOWN | V | BISHOPS STORTFORD | |
| GREAT WAKERING ROVERS | V | BILLERICAY TOWN | |
| WITHAM TOWN | V | BROMLEY | |
| WEDNESDAY 17TH | BISHOPS TSORTFORD | V | GREAT WAKERING ROVERS |
| BRENTWOOD TOWN | V | WITHAM TOWN | |
| CHELMSFORD CITY | V | BRAINTREE TOWN | |
| EBBSFLEET UNITED | V | CANVEY ISLAND | |
| TUESDAY 23RD | BROMLEY | V | BILLERICAY TOWN |
| WEDNESDAY 24TH | CANVEY ISLAND | V | CHELMSFORD CITY |
| EBBSFLEET UNITED | V | BISHOPS SORTFORD | |
| WEEK COMMENCING 29TH | PRESIDENTS CHALLENGE CUP ROUND THREE | ||
| DECEMBER | |||
| WEDNESDAY 8TH | BILLERICAY TOWN | V | BRENTWOOD TOWN |
| BISHOPS STORTFORD | V | BROMLEY | |
| BRAINTREE TOWN | V | CANVEY ISLAND | |
| CHELEMSFORD CITY | V | EBBSFLEET UNITED | |
| WITHAM TOWN | V | GREAT WAKERING ROVERS | |
| WEDNESDAY 15TH | BILLERICAY TOWN | V | BRAINTREE TOWN |
| CHELMSFORD CITY | V | CANVEY ISLAND | |
| GREAT WAKERING ROVERS | V | WITHAM TOWN | |
| TUESDAY 21ST | BROMLEY | V | BRENTWOOD TOWN |
| WEDNESDAY 22ND | CANVEY ISLAND | V | BISHOPS STORTFORD |
| WITHAM TOWN | V | BILLERICAY TOWN | |
| WEEK COMMENCING 29TH | NO MATCHES SCHEDULED | ||
| JANUARY 2011 | |||
| WEEK COMMENCING 3RD | NO MATCHES SCHEDULED | ||
| WEDNESDAY 12TH | BILLERICAY TOWN | V | WITHAM TOWN |
| BRENTWOOD TOWN | V | BROMLEY | |
| EBBSFLEET UNITED | V | BRAINTREE TOWN | |
| TUESDAY 18TH | BROMLEY | V | BRAINTREE TOWN |
| WEDNESDAY 19TH | CHELMSFORD CITY | V | BILLERICAY TOWN |
| EBBSFLEET UNITED | V | BRENTWOOD TOWN | |
| GREAT WAKERING ROVERS | V | CANVEY ISLAND | |
| TUESDAY 25TH | BROMLEY | V | GREAT WAKERING ROVERS |
| WEDNESDAY 26TH | BISHOPS STORTFORD | V | CHELMSFORD CITY |
| BRAINTREE TOWN | V | EBBSFLEET UNITED | |
| FEBRUARY | |||
| WEDNESDAY 2ND | BILLERICAY TOWN | V | BISHOPS STORTFORD |
| BRAINTREE TOWN | V | BRENTWOOD TOWN | |
| CANVEY ISALND | V | BROMLEY | |
| CHELMSFORD CITY | V | GREAT WAKERING ROVERS | |
| WEDNESDAY 9TH | BILERICAY TOWN | V | GREAT WAKERING ROVERS |
| BRENTWOOD TOWN | V | CANVEY ISLAND | |
| CHELMSFORD CITY | V | WITHAM TOWN | |
| WEEK COMMENCING 14TH | PRESIDENTS CHALLENGE CUP SEMI-FINALS | ||
| WEDNESDAY 23RD | CHELMSFORD CITY | V | GREAT WAKERING ROVERS |
| EBBSFLEET UNITED | V | BILLERICAY TOWN | |
| WITHAM TOWN | V | BRAINTREE TOWN | |
| MARCH | |||
| WEDNESDAY 2ND | BISHOPS STORTFORD | V | BRAINTREE TOWN |
| CANVEY ISLAND | V | BILERICAY TOWN | |
| GREAT WAKERING ROVERS | V | CHELMSFORD CITY | |
| WEDNESDAY 9TH | BISHOPS STORTFORD | V | WITHAM TOWN |
| BILLERICAY TOWN | V | BROMLEY | |
| BRENTWOOD TOWN | V | CHELMSFORD CITY | |
| WEDNESDAY 16TH | BRAINTREE TOWN | V | BROMLEY |
| EBBSFLEET TOWN | V | CHELMSFORD CITY | |
| GREAT WAKERING ROVERS | V | BRENTWOOD TOWN | |
| WITHAM TOWN | V | CANVEY ISLAND | |
| WEDNESDAY 23RD | CHELMSFORD CITY | V | BROMLEY |
| CANVEY ISLAND | V | BRAINTREE TOWN | |
| APRIL | |||
| MATCHES AWAITING | RE-ARRANGEMENT | ||
| DATE POSTPONED | |||
| V | |||
