The western division 2009 / 2010
FINAL LEAGUE TABLE
PLAYED
|
HOME
W |
D
|
L
|
F
|
A
|
AWAY
W
|
D
|
L
|
F
|
A
|
TOTAL
GD |
POINTS |
|
| HARROW BOROUGH | 16 | 6 | 1 | 1 | 12 | 5 | 5 | 3 | 0 | 17 | 9 | 15 | 37 |
| HAYES & YEADING UNITED | 16 | 6 | 0 | 2 | 24 | 9 | 6 | 0 | 2 | 32 | 11 | 36 | 36 |
| STAINES TOWN | 16 | 5 | 2 | 1 | 25 | 7 | 3 | 2 | 3 | 18 | 18 | 18 | 28 |
| HITCHIN TOWN | 16 | 6 | 1 | 1 | 24 | 11 | 2 | 1 | 5 | 10 | 21 | 2 | 26 |
| HEMEL HEMPSTEAD TN | 16 | 5 | 0 | 3 | 16 | 13 | 2 | 2 | 4 | 14 | 11 | 6 | 23 |
| ARLESEY TOWN | 16 | 3 | 3 | 2 | 22 | 23 | 3 | 1 | 4 | 11 | 17 | -7 | 22 |
| WINGATE & FINCHLEY | 16 | 2 | 2 | 4 | 18 | 22 | 2 | 2 | 4 | 18 | 20 | -6 | 16 |
| WINDSOR & ETON | 16 | 3 | 2 | 3 | 11 | 15 | 0 | 1 | 7 | 6 | 33 | -31 | 12 |
| BURNHAM | 16 | 1 | 1 | 6 | 10 | 24 | 0 | 0 | 8 | 3 | 22 | -33 | 4 |
RESULTS FOR SEASON 2009 - 2010
| AUGUST | |||
| WEDNESDAY 12TH | HEMEL HEMPSTEAD TOWN | 5-1 | HITCHIN TOWN |
| WINGATE & FINCHLEY | 3-0 | BURNHAM | |
| MONDAY 17TH | HITCHIN TOWN | 2-4 | ARLESEY TOWN |
| WEDNESDAY 19TH | BURNHAM | 6-0 | WINDSOR & ETON |
| HARROW BOROUGH | 2-1 | HEMEL HEMPSTEAD TOWN | |
| TUESDAY 25TH | STAINES TOWN | 4-0 | BURNHAM |
| WEDNESDAY 26TH | HAYES & YEADING UNITED | 6-3 | WINGATE & FINCHLEY |
| WINDSOR & ETON | 1-1 | HITCHIN TOWN | |
| SEPTEMBER | |||
| WEDNESDAY 2ND | ARLESEY TOWN | 3-1 | WINDSOR & ETON |
| HARROW BOROUGH | 0-3 | WINGATE & FINCHLEY | |
| MONDAY 7TH | HITCHIN TOWN | 4-1 | HAYES & YEADING UNITED |
| WEDNESDAY 9TH | HEMEL HEMPSTEAD TOWN | 1-0 | WINGATE & FINCHLEY |
| WEDNESDAY 16TH | ARLESEY TOWN | 4-2 | BURNHAM |
| STAINES TOWN | 1-1 | HARROW BOROUGH | |
| WINGATE & FINCHLEY | 1-5 | HAYES & YEADING UNITED | |
| MONDAY 21ST | HITCHIN TOWN | 6-1 | WINDSOR & ETON |
| WEDNESDAY 23RD | HEMEL HEMPSTEAD TOWN | 4-2 | STAINES TOWN |
| WEDNESDAY 30TH | HARROW BOROUGH | 2-0 | HAYES & YEADING UNITED |
| STAINES TOWN | 5-0 | HITCHIN TOWN | |
| WINDSOR & ETON | 0-5 | HEMEL HEMPSTEAD TOWN | |
| OCTOBER | |||
| MONDAY 19TH | HITCHIN TOWN | 2-1 | STAINES TOWN |
| WEDNESDAY 21ST | BURNHAM | 2-2 | WINGATE & FINCHLEY |
| HAYES & YEADING UNITED | 4-0 | ARLESEY TOWN | |
| WINDSOR & ETON | 0-2 | HARROW BOROUGH | |
| WEDNESDAY 28TH | ARLESEY TOWN | 3-3 | HARROW BOROUGH |
| WINDSOR & ETON | 2-4 | HAYES & YEADING UNITED | |
| WINGATE & FINCHLEY | 3-2 | HEMEL HEMPSTEAD TOWN | |
| NOVEMBER | |||
| WEDNESDAY 4TH | ARLESEY TOWN | 1-1 | HEMEL HEMPSTEAD TOWN |
| BURNHAM | 0-3 | STAINES TOWN | |
| WEDNESDAY 18TH | HEMEL HEMPSTEAD TOWN | 1-2 | ARLESEY TOWN |
| WEDNESDAY 25TH | HAYES & YEADING UNITED | 0-1 | HARROW BOROUGH |
| DECEMBER | |||
| WEDNESDAY 2ND | WINGATE & FINCHLEY | 3-4 | HARROW BOROUGH |
| WEDNESDAY 9TH | ARLESEY TOWN | 4-2 | HITCHIN TOWN |
| JANUARY 2010 | |||
| WEDNESDAY 27TH | WINGATE & FINCHLEY | 0-2 | HITCHIN TOWN |
| FEBRUARY | |||
| TUESDAY 2ND | STAINES TOWN | 7-1 | WINDSOR & ETON |
| WEDNESDAY 3RD | ARLESEY TOWN | 3-5 | WINGATE & FINCHLEY |
| HAYES & YEADING UNITED | 5-0 | HITCHIN TOWN | |
| WEDNESDAY 10TH | STAINES TOWN | 1-2 | HAYES & YEADING UNITED |
| WINGATE & FINCHLEY | 2-2 | WINDSOR & ETON | |
| MARCH | |||
| WEDNESDAY 3RD | BURNHAM | 0-3 | HARROW BOROUGH |
| HEMEL HEMPSTEAD TOWN | 0-7 | HAYES & YEADING UNITED | |
| WINDSOR & ETON | 4-2 | STAINES TOWN | |
| MONDAY 8TH | HITCHIN TOWN | 2-2 | HARROW BOROUGH |
| WEDNESDAY 10TH | BURNHAM | 1-4 | HITCHIN TOWN |
| WINDSOR & ETON | 1-1 | WINGATE & FINCHLEY | |
| MONDAY 15TH | HITCHIN TOWN | 2-1 | HEMEL HEMPSTEAD TOWN |
| TUESDAY 16TH | WINGATE & FINCHLEY | 4-5 | STAINES TOWN |
| WEDNESDAY 17TH | HARROW BOROUGH | 3-0 | BURNHAM |
| WINDSOR & ETON | 1-0 | ARLESEY TOWN | |
| MONDAY 22ND | HITCHIN TOWN | 3-0 | BURNHAM |
| TUESDAY 23RD | STAINES TOWN | 4-3 | WINGATE & FINCHLEY |
| WEDNESDAY 24TH | BURNHAM | 0-7 | HAYES & YEADING UNITED |
| HARROW BOROUGH | 3-1 | ARLESEY TOWN | |
| HAYES & YEADING UNITED | 2-1 | BURNHAM | |
| WEDNESDAY 31ST | ARLESEY TOWN | 3-3 | STAINES TOWN |
| APRIL | |||
| TUESDAY 6TH | BURNHAM | 0-3 | HEMEL HEMPSTEAD TOWN |
| HEMEL HEMPSTEAD TOWN | 1-0 | BURNHAM | |
| WEDNESDAY 7TH | HAYES & YEADING UNITED | 1-2 | STAINES TOWN |
| WINGATE & FINCHLEY | 2-2 | ARLESEY TOWN | |
| WEDNESDAY 14TH | HARROW BOROUGH | 0-0 | STAINES TOWN |
| WINDSOR & ETON | 2-0 | BURNHAM | |
| MONDAY 19TH | HARROW BOROUGH | 2-0 | WINDSOR & ETON |
| TUESDAY 20TH | BURNHAM | 1-2 | ARLESEY TOWN |
| HITCHIN TOWN | 3-1 | WINGATE & FINCHLEY | |
| WEDNESDAY 21ST | HARROW BOROUGH | 1-0 | HITCHIN TOWN |
| HAYES & YEADING UNITED | 3-1 | WINDSOR & ETON | |
| STAINES TOWN | 0-0 | HEMEL HEMPSTEAD TOWN | |
| WEDNESDAY 28TH | ARLESEY TOWN | 1-6 | HAYES & YEADING UNITED |
| HEMEL HEMPSTEAD TOWN | 4-0 | WINDSOR & ETON | |
| MAY | |||
| WEDNESDAY 5TH | HEMEL HEMPSTEAD TOWN | 0-1 | HARROW BOROUGH |
| STAINES TOWN | 3-0 | ARLESEY TOWN | |
| MONDAY 17TH | HAYES & YEADING UNITED | 3-1 | HEMEL HEMPSTEAD TOWN |
CENTRAL divisioN 2009 / 2010
FINAL LEAGUE TABLE
PLAYED
|
HOME
W |
D
|
L
|
F
|
A
|
AWAY
W
|
D
|
L
|
F
|
A
|
TOTAL
GD |
POINTS |
|
| AVELEY | 16 | 8 | 0 | 0 | 24 | 0 | 4 | 1 | 3 | 21 | 13 | 32 | 37 |
| AFC HORNCHURCH | 16 | 4 | 1 | 3 | 18 | 9 | 5 | 0 | 3 | 17 | 9 | 17 | 28 |
| CHESHUNT | 16 | 4 | 2 | 2 | 12 | 9 | 4 | 1 | 3 | 13 | 10 | 6 | 27 |
| REDBRIDGE | 16 | 4 | 1 | 3 | 16 | 18 | 4 | 0 | 4 | 14 | 9 | 3 | 25 |
| ST ALBANS CITY | 16 | 3 | 1 | 4 | 12 | 13 | 4 | 1 | 3 | 16 | 17 | -2 | 23 |
| ENFIELD TOWN | 16 | 3 | 0 | 5 | 10 | 16 | 4 | 1 | 3 | 11 | 17 | -12 | 22 |
| POTTERS BAR TOWN | 16 | 3 | 1 | 4 | 12 | 16 | 2 | 1 | 5 | 8 | 20 | -16 | 17 |
| HERTFORD TOWN | 16 | 1 | 0 | 7 | 7 | 24 | 4 | 1 | 3 | 11 | 6 | -12 | 16 |
| HARLOW TOWN | 16 | 5 | 0 | 3 | 17 | 14 | 0 | 0 | 8 | 8 | 27 | -16 | 15 |
RESULTS FOR SEASON 2009 -2010
| AUGUST 2009 | |||
| WEDNESDAY 12TH | HERTFORD TOWN | 2-3 | POTTERS BAR TOWN |
| MONDAY 17TH | ST ALBANS CITY | 3-2 | HERTFORD TOWN |
| WEDNESDAY 19TH | AVELEY | 1-0 | REDBRIDGE |
| HARLOW TOWN | 2-0 | POTTERS BAR TOWN | |
| WEDNESDAY 26TH | AVELEY | 4-0 | CHESHUNT |
| THURSDAY 27TH | REDBRIDGE | 4-2 | HARLOW TOWN |
| SEPTEMBER | |||
| TUESDAY 8TH | ENFIELD TOWN | 3-1 | POTTERS BAR TOWN |
| AFC HORNCHURCH | 0-1 | REDBRIDGE | |
| MONDAY 14TH | ST ALBANS CITY | 2-4 | AFC HORNCHURCH |
| WEDNESDAY 12TH | HARLOW TOWN | 0-3 | HERTFORD TOWN |
| POTTERS BAR TOWN | 2-4 | REDBRIDGE | |
| WEDNESDAY 23RD | CHESHUNT | 3-3 | ST ALBANS CITY |
| THURSDAY 24TH | REDBRIDGE | 2-1 | POTTERS BAR TOWN |
| TUESDAY 29TH | ENFIELD TOWN | 1-2 | ST.ALBANS CITY |
| WEDNESDAY 30TH | CHESHUNT | 2-0 | AFC HORNCHURCH |
| HERTFORD TOWN | 0-5 | REDBRIDGE | |
| POTTERS BAR TOWN | 2-1 | HARLOW TOWN | |
| OCTOBER | |||
| WEDNESDAY 7TH | AVELEY | 3-0 | POTTERS BAR TOWN |
| HARLOW TOWN | 2-3 | CHESHUNT | |
| THURSDAY 8TH | REDBRIDGE | 0-5 | AFC HORNCHURCH |
| WEDNESDAY 21ST | HERTFORD TOWN | 1-3 | AVELEY |
| HARLOW TOWN | 2-4 | ST ALBANS CITY | |
| MONDAY 26TH | ST ALBANS CITY | 4-2 | HARLOW TOWN |
| WEDNESDAY 28TH | ENFIELD TOWN | 1-3 | REDBRIDGE |
| NOVEMBER | |||
| WEDNESDAY 4TH | AVELEY | 6-0 | ENFIELD TOWN |
| HERTFORD TOWN | 0-5 | ST ALBANS CITY | |
| THURSDAY 5TH | POTTERS BAR TOWN | 0-1 | AFC HORNCHURCH |
| REDBRIDGE | 2-1 | CHESHUNT | |
| THURSDAY 12TH | HERTFORD TOWN | 2-3 | ENFIELD TOWN |
| WEDNESDAY 18TH | CHESHUNT | 2-1 | HARLOW TOWN |
| POTTERS BAR TOWN | 1-1 | HERTFORD TOWN | |
| THURSDAY 19TH | REDBRIDGE | 4-2 | ENFIELD TOWN |
| WEDNESDAY 25TH | HARLOW TOWN | 2-0 | REDBRIDGE |
| DECEMBER | |||
| WEDNESDAY 9TH | ENFIELD TOWN | 0-1 | CHESHUNT |
| JANUARY 2010 | |||
| WEDNESDAY 20TH | CHESHUNT | 1-0 | REDBRIDGE |
| THURSDAY 21ST | AFC HORNCHURCH | 2-7 | AVELEY |
| WEDNESDAY 27TH | AVELEY | 1-0 | AFC HORNCHURCH |
| THURSDAY 28TH | HERTFORD TOWN | 0-2 | CHESHUNT |
| FEBRUARY | |||
| WEDNESDAY 3RD | HARLOW TOWN | 4-2 | ENFIELD TOWN |
| THURSDAY 4TH | AFC HORNCHURCH | 6-0 | POTTERS BAR TOWN |
| CHESHUNT | 1-2 | HERTFORD TOWN | |
| WEDNESDAY 10TH | AVELEY | 1-0 | HERTFORD TOWN |
| ST.ALBANS CITY | 0-1 | POTTERS BAR TOWN | |
| HERTFORD TOWN | 1-3 | AFC HORNCHURCH | |
| MARCH | |||
| WEDNESDAY 3RD | CHESHUNT | 2-2 | POTTERS BAR TOWN |
| ST.ALBANS CITY | 2-1 | REDBRIDGE | |
| THURSDAY 4TH | AFC HORNCHURCH | 0-1 | HERTFORD TOWN |
| AVELEY | 7-0 | HARLOW TOWN | |
| WEDNESDAY 10TH | AVELEY | 3-0 | ST ALBANS CITY |
| THURSDAY 11TH | AFC HORNCHURCH | 4-0 | HARLOW TOWN |
| WEDNESDAY 17TH | CHESHUNT | 1-0 | AVELEY |
| THURSDAY 18TH | HERTFORD TOWN | 1-0 | HARLOW TOWN |
| WEDNESDAY 24TH | POTTERS BAR TOWN | 4-2 | AVELEY |
| ST.ALBANS CITY | 1-1 | CHESHUNT | |
| THURSDAY 25TH | AFC HORNCHURCH | 0-0 | ENFIELD TOWN |
| ENFIELD TOWN | 1-3 | AFC HORNCHURCH | |
| APRIL | |||
| WEDNESDAY 7TH | HARLOW TOWN | 2-1 | AVELEY |
| THURSDAY 8TH | AFC HORNCHURCH | 1-0 | CHESHUNT |
| MONDAY 12TH | ST.ALBANS CITY | 0-1 | ENFIELD TOWN |
| WEDNESDAY 14TH | HARLOW TOWN | 3-1 | AFC HORNCHURCH |
| THURSDAY 15TH | POTTERS BAR TOWN | 1-2 | ENFIELD TOWN |
| MONDAY 19TH | ST.ALBANS CITY | 0-1 | AVELEY |
| WEDNESDAY 21ST | CHESHUNT | 0-1 | ENFIELD TOWN |
| TUESDAY 27TH | POTTERS BAR TOWN | 0-5 | CHESHUNT |
| REDBRIDGE | 1-2 | ST.ALBANS CITY | |
| THURSDAY 29TH | ENFIELD TOWN | 3-2 | HARLOW TOWN |
| POTTERS BAR TOWN | 2-0 | ST.ALBANS CITY | |
| REDBRIDGE | 0-2 | HERTFORD TOWN | |
| MAY | |||
| 4TH MAY | ENFIELD TOWN | 0-4 | AVELEY |
| 6TH MAY | AFC HORNCHURCH | 5-0 | ST.ALBANS CITY |
| ENFIELD TOWN | 1-0 | HERTFORD TOWN | |
| REDBRIDGE | 3-3 | AVELEY |
The Eastern Division 2009 / 2010
FINAL LEAGUE TABLE
PLAYED
|
HOME
W |
D
|
L
|
F
|
A
|
AWAY
W
|
D
|
L
|
F
|
A
|
TOTAL
GD |
POINTS |
|
| BROMLEY | 18 | 7 | 0 | 2 | 28 | 12 | 4 | 2 | 3 | 18 | 16 | 18 | 35 |
| BRAINTREE TOWN | 18 | 6 | 1 | 2 | 19 | 7 | 4 | 2 | 3 | 21 | 11 | 22 | 33 |
| BISHOP'S STORTFORD | 18 | 6 | 0 | 3 | 19 | 11 | 3 | 3 | 3 | 17 | 15 | 10 | 30 |
| CHELMSFORD CITY | 18 | 4 | 0 | 5 | 16 | 17 | 5 | 1 | 3 | 20 | 13 | 6 | 28 |
| CONCORD RANGERS | 18 | 3 | 4 | 2 | 17 | 10 | 5 | 0 | 4 | 15 | 18 | 4 | 28 |
| BILLERICAY TOWN | 18 | 5 | 1 | 3 | 20 | 18 | 5 | 0 | 6 | 13 | 17 | -2 | 25 |
| CANVEY ISLAND | 18 | 4 | 3 | 2 | 15 | 14 | 3 | 0 | 6 | 12 | 24 | -11 | 24 |
| WITHAM TOWN | 18 | 3 | 2 | 4 | 22 | 25 | 3 | 0 | 6 | 11 | 18 | -10 | 20 |
| BIGGLESWADE TOWN | 18 | 4 | 1 | 4 | 13 | 17 | 1 | 1 | 7 | 8 | 22 | -18 | 17 |
| BRENTWOOD TOWN | 18 | 4 | 1 | 4 | 10 | 12 | 0 | 4 | 5 | 8 | 25 | -19 | 17 |
RESULTS FOR SEASON 2009-2010
| AUGUST | |||
| WEDNESDAY 12TH | BISHOP'S STORTFORD | 3-2 |
BRAINTREE TOWN |
| BRENTWOOD TOWN | 1-0 | CONCORD RANGERS | |
| WEDNESDAY 19TH | BISHOP'S STORTFORD | 0-1 | CONCORD RANGERS |
| BRAINTREE TOWN | 5-1 | BROMLEY | |
| BRENTWOOD TOWN | 0-1 | CANVEY ISLAND | |
| THURSDAY 20TH | BIGGLESWADE TOWN | 1-0 | WITHAM TOWN |
| TUESDAY 25TH | BROMLEY | 1-3 | CONCORD RANGERS |
| WEDNESDAY 26TH | BISHOPS STORTFORD | 2-0 | BIGGLESWADE TOWN |
| BRAINTREE TOWN | 1-1 | BRENTWOOD TOWN | |
| CANVEY ISLAND | 1-0 | BILLERICAY TOWN | |
| CHELMSFORD CITY | 2-3 | WITHAM TOWN | |
| SEPTEMBER | |||
| TUESDAY 1ST | BROMLEY | 2-4 | BISHOPS STORTFORD |
| WITHAM TOWN | 4-2 | CANVEY ISLAND | |
| WEDNESDAY 2ND | BILLERICAY TOWN | 3-2 | BIGGLESWADE TOWN |
| WEDNESDAY 9TH | CANVEY ISLAND | 2-2 | BROMLEY |
| CONCORD RANGERS | 1-1 | BISHOPS STORTFORD | |
| WEDNESDAY 16TH | BISHOPS STORTFORD | 2-1 | BILLERICAY TOWN |
| THURSDAY 17TH | BIGGLESWADE TOWN | 5-1 | CONCORD RANGERS |
| TUESDAY 22ND | BROMLEY | 3-1 | WITHAM TOWN |
| WEDNESDAY 23RD | BRAINTREE TOWN | 1-2 | CONCORD RANGERS |
| BRENTWOOD TOWN | 1-3 | BILLERICAY TOWN | |
| WEDNESDAY 30TH | BILLERICAY TOWN | 3-1 | BRENTWOOD TOWN |
| CONCORD RANGERS | 4-0 | WITHAM TOWN | |
| OCTOBER | |||
| WEDNESDAY 7TH | BRAINTREE TOWN | 2-0 | BIGGLESWADE TOWN |
| CANVEY ISLAND | 3-3 | BRENTWOOD TOWN | |
| TUESDAY 20TH | BROMLEY | 3-0 | BIGGLESWADE TOWN |
| WEDNESDAY 21ST | BISHOPS STORTFORD | 1-3 | CANVEY ISLAND |
| WEDNESDAY 28TH | BILLERICAY TOWN | 1-4 | WITHAM TOWN |
| BRENTWOOD TOWN | 1-3 | BROMLEY | |
| NOVEMBER | |||
| TUESDAY 17TH | WITHAM TOWN | 4-0 | BIGGLESWADE TOWN |
| WEDNESDAY 18TH | BRAINTREE TOWN | 3-1 | BILLERICAY TOWN |
| WEDNESDAY 25TH | BILLERICAY TOWN | 4-3 | BROMLEY |
| BRAINTREE TOWN | 2-0 | CANVEY ISLAND | |
| DECEMBER | |||
| TUESDAY 8TH | BROMLEY | 4-2 | CHELMSFORD CITY |
| JANUARY 2010 | |||
| TUESDAY 19TH | WITHAM TOWN | 3-3 | BISHOPS STORTFORD |
| WEDNESDAY 20TH | CONCORD RANGERS | 3-0 | CANVEY ISLAND |
| THURSDAY 21ST | BIGGLESWADE TOWN | 2-1 | BILLERICAY TOWN |
| WEDNESDAY 27TH | BILLERICAY TOWN | 3-2 | CHELMSFORD CITY |
| CONCORD RANGERS | 2-2 | BRAINTREE TOWN | |
| FEBRUARY | |||
| WEDNESDAY 3RD | BISHOPS STORTFORD | 1-2 | WITHAM TOWN |
| WEDNESDAY 10TH | CANVEY ISLAND | 2-2 | CHELMSFORD CITY |
| WEDNESDAY 17TH | BISHOPS STORTFORD | 3-1 | BROMLEY |
| CANVEY ISLAND | 2-1 | WITHAM TOWN | |
| MARCH | |||
| MONDAY 1ST | CHELMSFORD CITY | 5-2 | CANVEY ISLAND |
| TUESDAY 2ND | WITHAM TOWN | 1-7 | BRAINTREE TOWN |
| THURSDAY 4TH | AFC HORNCHURCH | 0-1 | HERTFORD TOWN |
| BIGGLESWADE TOWN | 0-2 | CHELMSFORD CITY | |
| TUESDAY 9TH | BROMLEY | 7-0 | BRENTWOOD TOWN |
| WEDNESDAY 10TH | BILLERICAY TOWN | 1-2 | CONCORD RANGERS |
| BISHOP'S STORTFORD | 3-0 | CHELMSFORD CITY | |
| CANVEY ISLAND | 3-0 | BIGGLESWADE TOWN | |
| CONCORD RANGERS | 1-2 | BILLERICAY TOWN | |
| MONDAY 15TH | CHELMSFORD CITY | 1-4 | BISHOPS STORTFORD |
| WEDNESDAY 17TH | CANVEY ISLAND | 0-3 | BRAINTREE TOWN |
| CONCORD RANGERS | 2-2 | BIGGLESWADE TOWN | |
| TUESDAY 23RD | BROMLEY | 4-0 | CANVEY ISLAND |
| WEDNESDAY 24TH | BILLERICAY TOWN | 1-3 | BISHOP'S STORTFORD |
| WEDNESDAY 31ST | CANVEY ISLAND | 1-3 | CONCORD RANGERS |
| CHELMSFORD CITY | 0-1 | BROMLEY | |
| APRIL | |||
| TUESDAY, 6TH | BROMLEY | 1-0 | BRAINTREE TOWN |
| WEDNESDAY 7TH | BILLERICAY TOWN | 4-1 | CANVEY ISLAND |
| BISHOP'S STORTFORD | 4-1 | BRENTWOOD TOWN | |
| BRENTWOOD TOWN | 0-0 | BISHOP'S STORTFORD | |
| WITHAM TOWN | 0-5 | CHELMSFORD CITY | |
| MONDAY 12TH | CHELMSFORD CITY | 1-2 | BRAINTREE TOWN |
| CONCORD RANGERS | 0-0 | BROMLEY | |
| WEDNESDAY 14TH | BRAINTREE TOWN | 2-0 | WITHAM TOWN |
| CANVEY ISLAND | 1-0 | BISHOP'S STORTFORD | |
| CONCORD RANGERS | 3-0 | BRENTWOOD TOWN | |
| THURSDAY 15TH | BIGGLESWADE TOWN | 0-5 | BROMLEY |
| MONDAY 19TH | CHELMSFORD CITY | 3-2 | BILLERICAY TOWN |
| WEDNESDAY 21ST | BIGGLESWADE TOWN | 1-3 | CANVEY ISLAND |
| BRAINTREE TOWN | 3-1 | BISHOP'S STORTFORD | |
| CHELMSFORD CITY | 1-0 | CONCORD RANGERS | |
| CONCORD RANGERS | 1-3 | CHELMSFORD CITY | |
| SATURDAY 24TH | BRENTWOOD TOWN | 0-3 | CHELMSFORD CITY |
| CHELMSFORD CITY | 2-0 | BRENTWOOD TOWN | |
| MONDAY 26TH | BILLERICAY TOWN | 0-0 | BRAINTREE TOWN |
| CHELMSFORD CITY | 1-3 | BIGGLESWADE TOWN | |
| THURSDAY 29TH | BIGGLESWADE TOWN | 1-4 | BRAINTREE TOWN |
| MAY | |||
| TUESDAY 4TH | BRENTWOOD TOWN | 2-1 | BIGGLESWADE TOWN |
| BIGGLESWADE TOWN | 0-0 | BRENTWOOD TOWN | |
| BROMLEY | 4-2 | BILLERICAY TOWN | |
| WEDNESDAY 5TH | BRAINTREE TOWN | 0-1 | CHELMSFORD CITY |
| THURSDAY 6TH | BIGGLESWADE TOWN | 3-1 | BISHOP'S STORTFORD |
| SATURDAY 8TH | BRENTWOOD TOWN | 3-1 | BRAINTREE TOWN |
| WITHAM TOWN | 0-1 | BILLERICAY TOWN | |
| MONDAY 10TH | WITHAM TOWN | 7-3 | CONCORD RANGERS |
| THURSDAY 13TH | WITHAM TOWN | 1-2 | BROMLEY |
| SATURDAY 15TH | BRENTWOOD TOWN | 2-0 | WITHAM TOWN |
| WITHAM TOWN | 2-2 | BRENTWOOD TOWN |
the president's challenge cup
SEASON 2009 - 2010
ROUND ONE MATCHESO BE PLAYED |
|||
| MATCH 1 | STAINES TOWN* pens 4- 3 | 1-1 | BURNHAM |
| MATCH 2 | ENFIELD TOWN | 0-2 | POTTERS BAR TOWN |
| MATCH 3 | ARLESEY TOWN | 3-7 | HEMEL HEMPSTEAD TOWN |
| MATCH 4 | CANVEY ISLAND |
0-4 | BILLERICAY TOWN |
| MATCH 5 | HARROW BOROUGH |
2-0 | HITCHIN TOWN |
| MATCH 6 | BISHOPS STORTFORD |
1-6 | BRAINTREE TOWN |
| MATCH 7 | HAYES & YEADING UNITED* pens3-2 |
1-1 | WINGATE & FINCHLEY |
| MATCH 8 | AVELEY* pens 4-2 |
1-1 | CHESHUNT |
| MATCH 9 | WITHAM TOWN |
1-3 | CHELMSFORD CITY |
| MATCH 10 | REDBRIDGE* pens 3-1 |
3-3 | HERTFORD TOWN |
| MATCH 11 | HARLOW TOWN |
2-5 | CONCORD RANGERS |
| MATCH 12 | BRENTWOOD TOWN |
0-2 | BROMLEY |
ROUND
TWO |
|||
| MATCH A | BIGGLESWADE TOWN |
2-3 | BRAINTREE TOWN |
| MATCH B | AVELEY | 3-4 | BILLERICAY TOWN |
| MATCH C | ST ALBANS CITY |
4-4 | REDBRIDGE* pens 6-5 |
| MATCH D | STAINES TOWN | 3-4 | HAYES & YEADING UNITED |
| MATCH E | HARROW BOROUGH | 4-0 | WINDSOR & ETON |
| MATCH F | CONCORD RANGERS | 2-3 | BROMLEY |
| MATCH G | CHELMSFORD CITY | 3-0 | AFC HORNCHURCH |
| MATCH H | HEMEL HEMPSTEAD TOWN | 3-0 | POTTERS BAR TOWN |
ROUND
THREE |
|||
| MATCH 1 | BILLERICAY TOWN | 2-3 | BROMLEY |
| MATCH 2 | HARROW BOROUGH* pens 3-1 | 1-1 | HEMEL HEMPSTEAD TOWN |
| MATCH 3 | CHELMSFORD CITY | 0-3 | BRAINTREE TOWN |
| MATCH 4 | REDBRIDGE | 1-3 | HAYES & YEADING UNITED |
SEMI-FINAL TIES |
|||
| MATCH A | BRAINTREE TOWN | 1-4 | BROMLEY |
| MATCH B | HARROW BOROUGH | 2-0 | HAYES & YEADING UNITED |
FINAL |
|||
| MAY 3RD | HARROW BOROUGH | 1-0 | BROMLEY |
* WON ON PENALTIES
