the president's challenge cup
SEASON 2009 - 2010
ROUND ONE MATCHESO BE PLAYED |
|||
| MATCH 1 | STAINES TOWN* pens 4- 3 | 1-1 | BURNHAM |
| MATCH 2 | ENFIELD TOWN | 0-2 | POTTERS BAR TOWN |
| MATCH 3 | ARLESEY TOWN | 3-7 | HEMEL HEMPSTEAD TOWN |
| MATCH 4 | CANVEY ISLAND |
0-4 | BILLERICAY TOWN |
| MATCH 5 | HARROW BOROUGH |
2-0 | HITCHIN TOWN |
| MATCH 6 | BISHOPS STORTFORD |
1-6 | BRAINTREE TOWN |
| MATCH 7 | HAYES & YEADING UNITED* pens3-2 |
1-1 | WINGATE & FINCHLEY |
| MATCH 8 | AVELEY* pens 4-2 |
1-1 | CHESHUNT |
| MATCH 9 | WITHAM TOWN |
1-3 | CHELMSFORD CITY |
| MATCH 10 | REDBRIDGE* pens 3-1 |
3-3 | HERTFORD TOWN |
| MATCH 11 | HARLOW TOWN |
2-5 | CONCORD RANGERS |
| MATCH 12 | BRENTWOOD TOWN |
0-2 | BROMLEY |
| * WON ON PENALTIES | |||
ROUND
TWO |
|||
| MATCH A | BIGGLESWADE TOWN |
2-3 | BRAINTREE TOWN |
| MATCH B | AVELEY | 3-4 | BILLERICAY TOWN |
| MATCH C | ST ALBANS CITY |
4-4 | REDBRIDGE* pens 6-5 |
| MATCH D | STAINES TOWN | 3-4 | HAYES & YEADING UNITED |
| MATCH E | HARROW BOROUGH | 4-0 | WINDSOR & ETON |
| MATCH F | CONCORD RANGERS | 2-3 | BROMLEY |
| MATCH G | CHELMSFORD CITY | 3-0 | AFC HORNCHURCH |
| MATCH H | HEMEL HEMPSTEAD TOWN | 3-0 | POTTERS BAR TOWN |
| * WON ON PENALTIES | |||
ROUND
THREE |
|||
| MATCH 1 | BILLERICAY TOWN | 2-3 | BROMLEY |
| MATCH 2 | HARROW BOROUGH* pens 3-1 | 1-1 | HEMEL HEMPSTEAD TOWN |
| MATCH 3 | CHELMSFORD CITY | 0-3 | BRAINTREE TOWN |
| MATCH 4 | REDBRIDGE | V | HAYES & YEADING UNITED 18/3 |
SEMI-FINAL TIES |
|||
| MATCH A | BRAINTREE TOWN | V | BROMLEY 10/3 |
| MATCH B | HARROW BOROUGH | V | WINNERS OF MATCH 4 |
FINAL |
|||
| V | |||
| DATE OF FINAL TBA | |||
| VENUE FOR THE FINAL WILL BE DECIDED | BY MANAGEMENT COMMITTEE | ||
