the president's challenge cup
SEASON 2010 - 2011
ROUND ONE (MATCHES TO BE PLAYED IN W/C 6TH SEPTEMBER) |
|||
| MATCH 1 | WINDSOR & EATON | V | STAINES TOWN |
| MATCH 2 | BILLERICAY TOWN | V | BISHOPS STORTFORD |
| MATCH 3 | BURNHAM | V | ASHFORD TOWN (Middx) |
| MATCH 4 | CANVEY ISLAND | V | GREAT WAKERING ROVERS |
| MATCH 5 | POTTERS BAR TOWN | V | COLNEY HEATH |
| MATCH 6 | BRENTWOOD TOWN | V | THURROCK |
| MATCH 7 | WEALDSTONE | V | HAYES & YEADING UNITED |
| MATCH 8 | AFC HORNCHURCH | V | ENFIELD 1893 |
| MATCH 9 | HITCHIN TOWN | V | BIGGLESWADE TOWN |
| MATCH 10 | CHELMSFORD CITY | V | BRAINTREE TOWN |
| MATCH 11 | CHESHUNT | V | REDBRIDGE |
| MATCH 12 | ENFIELD TOWN | V | AVELEY |
| MATCH 13 | BROMLEY | V | EBBSFLEET UNITED |
BYES TO THE 2ND ROUND RECEIVED BY HARROW BOROUGH, HARLOW TOWN & WITHAM TOWN.
ROUND TWO (MATCHES TO BE PLAYED IN W/C 18TH OCTOBER) |
|||
| MATCH A | WINNERS OF MATCH 8 | V | WINNERS OF MATCH 12 |
| MATCH B | WINNERS OF MATCH 2 | V | WINNERS OF MATCH 4 |
| MATCH C | WINNERS OF MATCH 3 | V | WINNERS OF MATCH 1 |
| MATCH D | WINNERS OF MATCH 7 | V | WINNERS OF MATCH 9 |
| MATCH E | WITHAM TOWN | V | WINNERS OF MATCH 10 |
| MATCH F | WINNERS OF MATCH 6 | V | WINNERS OF MATCH 13 |
| MATCH G | WINNERS OF MATCH 11 | V | HARLOW TOWN |
| MATCH H | HARROW BOROUGH | V | WINNERS OF MATCH 5 |
ROUND
THREE (MATCHES TO BE PLAYED IN W/C 29TH NOVEMBER) |
|||
| MATCH 1 | WINNERS OF MATCH B | V | WINNERS OF MATCH E |
| MATCH 2 | WINNERS OF MATCH A | V | WINNERS OF MATCH G |
| MATCH 3 | WINNERS OF MATCH C | V | WINNERS OF MATCH D |
| MATCH 4 | WINNERS OF MATCH H | V | WINNERS OF MATCH F |
SEMI-FINAL TIES (MATCHES TO BE PLAYED IN W/C 14TH FEBRUARY) |
|||
| MATCH A | WINNERS OF MATCH 1 | V | WINNERS OF MATCH 3 |
| MATCH B | WINNERS OF MATCH 2 | V | WINNERS OF MATCH 4 |
FINAL (VENUE DATE TO BE DECIDED BY THE MANAGEMENT COMMITTEE) |
|||
| V | |||
ALL MATCHES MUST BE DECIDED ON THE DAY OF THE MATCH
IF THE SCORES ARE LEVEL AFTER 90 MINUTES A PENALTY COMPETITION SHALL DECIDE THE OUTCOME OF THE TIE.
