WESTern divisioN
LEAGUE TABLE - FIXTURES & results
FOR SEASON 2009 -2010
(League Table up to & incl. MONday, 8TH MARCH 2010)
PLAYED
|
HOME
W |
D
|
L
|
F
|
A
|
AWAY
W
|
D
|
L
|
F
|
A
|
TOTAL
GD |
POINTS |
|
| HAYES & YEADING UNITED | 10 | 3 | 0 | 1 | 15 | 4 | 4 | 0 | 2 | 19 | 10 | 20 | 21 |
| HARROW BOROUGH | 10 | 2 | 0 | 1 | 4 | 4 | 4 | 3 | 0 | 16 | 9 | 7 | 21 |
| ARLESEY TOWN | 9 | 3 | 2 | 1 | 18 | 14 | 2 | 0 | 1 | 6 | 7 | 3 | 17 |
| WINGATE & FINCHLEY | 11 | 2 | 1 | 3 | 12 | 15 | 2 | 1 | 2 | 13 | 12 | -2 | 14 |
| HITCHIN TOWN | 11 | 3 | 1 | 1 | 16 | 9 | 1 | 1 | 4 | 6 | 20 | -7 | 14 |
| STAINES TOWN | 9 | 3 | 1 | 1 | 18 | 4 | 1 | 0 | 3 | 8 | 10 | 12 | 13 |
| HEMEL HEMPSTEAD TN | 9 | 3 | 0 | 2 | 11 | 12 | 1 | 1 | 2 | 9 | 6 | 2 | 13 |
| WINDSOR & ETON | 10 | 1 | 1 | 3 | 7 | 14 | 0 | 1 | 4 | 5 | 24 | -26 | 5 |
| BURNHAM | 7 | 1 | 1 | 2 | 8 | 8 | 0 | 0 | 3 | 2 | 11 | -9 | 4 |
FIXTURES AND RESULTS
FOR SEASON 2009-2010
| AUGUST | |||
| WEDNESDAY 12TH | HEMEL HEMPSTEAD TOWN | 5-1 | HITCHIN TOWN |
| WINGATE & FINCHLEY | 3-0 | BURNHAM | |
| MONDAY 17TH | HITCHIN TOWN | 2-4 | ARLESEY TOWN |
| WEDNESDAY 19TH | BURNHAM | 6-0 | WINDSOR & ETON |
| HARROW BOROUGH | 2-1 | HEMEL HEMPSTEAD TOWN | |
| TUESDAY 25TH | STAINES TOWN | 4-0 | BURNHAM |
| WEDNESDAY 26TH | HAYES & YEADING UNITED | 6-3 | WINGATE & FINCHLEY |
| WINDSOR & ETON | 1-1 | HITCHIN TOWN | |
| SEPTEMBER | |||
| WEDNESDAY 2ND | ARLESEY TOWN | 3-1 | WINDSOR & ETON |
| HARROW BOROUGH | 0-3 | WINGATE & FINCHLEY | |
| MONDAY 7TH | HITCHIN TOWN | 4-1 | HAYES & YEADING UNITED |
| WEDNESDAY 9TH | HEMEL HEMPSTEAD TOWN | 1-0 | WINGATE & FINCHLEY |
| WEDNESDAY 16TH | ARLESEY TOWN | 4-2 | BURNHAM |
| STAINES TOWN | 1-1 | HARROW BOROUGH | |
| WINGATE & FINCHLEY | 1-5 | HAYES & YEADING UNITED | |
| MONDAY 21ST | HITCHIN TOWN | 6-1 | WINDSOR & ETON |
| WEDNESDAY 23RD | HEMEL HEMPSTEAD TOWN | 4-2 | STAINES TOWN |
| WEDNESDAY 30TH | HARROW BOROUGH | 2-0 | HAYES & YEADING UNITED |
| STAINES TOWN | 5-0 | HITCHIN TOWN | |
| WINDSOR & ETON | 0-5 | HEMEL HEMPSTEAD TOWN | |
| OCTOBER | |||
| MONDAY 19TH | HITCHIN TOWN | 2-1 | STAINES TOWN |
| WEDNESDAY 21ST | BURNHAM | 2-2 | WINGATE & FINCHLEY |
| HAYES & YEADING UNITED | 4-0 | ARLESEY TOWN | |
| WINDSOR & ETON | 0-2 | HARROW BOROUGH | |
| WEDNESDAY 28TH | ARLESEY TOWN | 3-3 | HARROW BOROUGH |
| WINDSOR & ETON | 2-4 | HAYES & YEADING UNITED | |
| WINGATE & FINCHLEY | 3-2 | HEMEL HEMPSTEAD TOWN | |
| NOVEMBER | |||
| WEDNESDAY 4TH | ARLESEY TOWN | 1-1 | HEMEL HEMPSTEAD TOWN |
| BURNHAM | 0-3 | STAINES TOWN | |
| WEDNESDAY 18TH | HEMEL HEMPSTEAD TOWN | 1-2 | ARLESEY TOWN |
| WEDNESDAY 25TH | HAYES & YEADING UNITED | 0-1 | HARROW BOROUGH |
| DECEMBER | |||
| WEDNESDAY 2ND | WINGATE & FINCHLEY | 3-4 | HARROW BOROUGH |
| WEDNESDAY 9TH | ARLESEY TOWN | 4-2 | HITCHIN TOWN |
| JANUARY 2010 | |||
| WEDNESDAY 27TH | WINGATE & FINCHLEY | 0-2 | HITCHIN TOWN |
| FEBRUARY | |||
| TUESDAY 2ND | STAINES TOWN | 7-1 | WINDSOR & ETON |
| WEDNESDAY 3RD | ARLESEY TOWN | 3-5 | WINGATE & FINCHLEY |
| HAYES & YEADING UNITED | 5-0 | HITCHIN TOWN | |
| WEDNESDAY 10TH | STAINES TOWN | 1-2 | HAYES & YEADING UNITED |
| WINGATE & FINCHLEY | 2-2 | WINDSOR & ETON | |
| MARCH | |||
| WEDNESDAY 3RD | BURNHAM | 0-3 | HARROW BOROUGH |
| HEMEL HEMPSTEAD TOWN | 0-7 | HAYES & YEADING UNITED | |
| WINDSOR & ETON | 4-2 | STAINES TOWN | |
| MONDAY 8TH | HITCHIN TOWN | 2-2 | HARROW BOROUGH |
| WEDNESDAY 10TH | BURNHAM | V | HITCHIN TOWN |
| HAYES & YEADING UNITED | P | HEMEL HEMPSTEAD TOWN | |
| WINDSOR & ETON | V | WINGATE & FINCHLEY | |
| MONDAY 15TH | HITCHIN TOWN | V | HEMEL HEMPSTEAD TOWN |
| TUESDAY 16TH | WINGATE & FINCHLEY | V | STAINES TOWN |
| WEDNESDAY 17TH | HARROW BOROUGH | V | BURNHAM |
| WINDSOR & ETON | V | ARLESEY TOWN | |
| MONDAY 22ND | HITCHIN TOWN | V | BURNHAM |
| TUESDAY 23RD | STAINES TOWN | V | WINGATE & FINCHLEY |
| WEDNESDAY 24TH | HARROW BOROUGH | V | ARLESEY TOWN |
| HAYES & TEADING UNITED | V | BURNHAM | |
| HEMEL HEMPSTEAD TOWN | P | WINDSOR & ETON | |
| WEDNESDAY 31ST | BURNHAM | V | HAYES & YEADING UNITED |
| HEMEL HEMPSTEAD TOWN | V | HARROW BOROUGH | |
| APRIL | |||
| WDNESDAY 7TH | BURNHAM | V | HEMEL HEMPSTEAD TOWN |
| HAYES & YEADING UNITED | V | STAINES TOWN | |
| HEMEL HEMPSTEAD TOWN | V | BURNHAM | |
| WINGATE & FINCHLEY | V | ARLESEY TOWN | |
| WEDNESDAY 14TH | HARROW BOROUGH | V | STAINES TOWN |
| HAYES & YEADING | V | HEMEL HEMPSTEAD TOWN | |
| WINDSOR & ETON | V | BURNHAM | |
| MONDAY 19TH | HARROW BOROUGH | V | WINDSOR & ETON |
| HITCHIN TOWN | V | WINGATE & FINCHLEY | |
| WEDNESDAY 21ST | BURNHAM | V | ARLESEY TOWN |
| HARROW BOROUGH | V | HITCHIN TOWN | |
| HAYES & YEADING UNITED | V | WINDSOR & ETON | |
| STAINES TOWN | V | HEMEL HEMPSTEAD TOWN | |
| WEDNESDAY 28TH | ARLESEY TOWN | V | HAYES & YEADING UNITED |
| HEMEL HEMPSTEAD TOWN | V | WINDSOR & ETON | |
| MAY | |||
| WEDNESDAY 5TH | STAINES TOWN | V | ARLESEY TOWN |
| DATE POSTPONED | FIXTURES AWAITING | XX | RE-ARRANGEMENT |
| 24TH FEBRUARY | ARLESEY TOWN | V | STAINES TOWN |
