WESTern divisioN
LEAGUE TABLE - FIXTURES & results
FOR SEASON 2011 - 2012
(Up to and including Wednesday, 1st February 2012)
PLAYED
|
HOME
W |
D
|
L
|
F
|
A
|
AWAY
W
|
D
|
L
|
F
|
A
|
TOTAL
GD |
POINTS |
|
HARROW BOROUGH |
14 | 5 | 1 | 3 | 23 | 16 | 5 | 0 | 0 | 8 | 1 | 14 | 31 |
WINGATE & FINCHLEY |
10 | 3 | 0 | 2 | 16 | 10 | 5 | 0 | 0 | 17 | 5 | 18 | 24 |
WEALDSTONE |
8 | 5 | 1 | 0 | 23 | 14 | 2 | 0 | 0 | 4 | 2 | 11 | 22 |
AYLESBURY |
12 | 2 | 1 | 2 | 13 | 9 | 3 | 1 | 3 | 23 | 13 | 15 | 17 |
BEDFONT TOWN |
12 | 4 | 0 | 2 | 16 | 13 | 1 | 0 | 5 | 13 | 21 | -6 | 15 |
STAINES TOWN |
10 | 1 | 0 | 2 | 10 | 3 | 3 | 2 | 2 | 19 | 13 | 13 | 14 |
ASHFORD TOWN (MDX) |
11 | 3 | 1 | 3 | 25 | 15 | 0 | 3 | 1 | 10 | 11 | 9 | 13 |
CHERTSEY TOWN |
9 | 2 | 1 | 2 | 12 | 18 | 2 | 0 | 2 | 10 | 17 | -13 | 13 |
BURNHAM |
12 | 1 | 2 | 2 | 6 | 10 | 0 | 1 | 6 | 6 | 19 | -17 | 6 |
KENTISH TOWN |
12 | 1 | 0 | 3 | 8 | 12 | 0 | 0 | 8 | 10 | 50 | -44 | 3 |
FIXTURES AND RESULTS
FOR SEASON 2011 -2012
| AUGUST 2011 | |||
| WEDNESDAY 24TH | AYLESBURY | 2-1 | BEDFONT TOWN |
| STAINES TOWN | 9-0 | KENTISH TOWN | |
| WEALDSTONE | 3-3 | ASHFORD TOWN (MDX) | |
| WINGATE & FINCHLEY | 0-1 | HARROW BOROUGH | |
| WEDNESDAY 31ST | CHERTSEY TOWN | 3-2 | KENTISH TOWN |
| HARROW BOROUGH | 1-3 | STAINES TOWN | |
| WINGATE & FINCHLEY | 4-2 | BEDFONT TOWN | |
| SEPTEMBER | |||
| WEDNESDAY 7TH | ASHFORD TOWN (MDX) | 1-1 | STAINES TOWN |
| AYLESBURY | 7-2 | KENTISH TOWN | |
| CHERTSEY TOWN | 1-6 | WINGATE & FINCHLEY | |
| HARROW BOROUGH | 1-0 | BURNHAM | |
| WEALDSTONE | 5-2 | BEDFONT TOWN | |
| WEDNESDAY 14TH | ASHFORD TOWN (MDX) | 0-2 | HARROW BOROUGH |
| BURNHAM | 2-1 | AYLESBURY | |
| WEALDSTONE | 4-1 | KENTISH TOWN | |
| WEDNESDAY 21ST | ASHFORD TOWN (MDX) | 1-8 | AYLESBURY |
| HARROW BOROUGH | 4-1 | BEDFONT TOWN | |
| WEALDSTONE | 2-1 | STAINES TOWN | |
| WEDNESDAY 28TH | AYLESBURY | 1-2 | HARROW BOROUGH |
| BEDFONT TOWN | 5-0 | KENTISH TOWN | |
| BURNHAM | 1-1 | ASHFORD TOWN (MDX) | |
| STAINES TOWN | 1-2 | CHERTSEY TOWN | |
| OCTOBER | |||
| MONDAY 3RD | KENTISH TOWN | 4-2 | BEDFONT TOWN |
| WEDNESDAY 12TH | BURNHAM | 1-1 | STAINES TOWN |
| WEDNESDAY 19TH | ASHFORD TOWN (MDX) | 11-1 | KENTISH TOWN |
| BURNHAM | 2-5 | BEDFONT TOWN | |
| HARROW BOROUGH | 0-1 | WEALDSTONE | |
| MONDAY 24TH | KENTISH TOWN | 0-3 | WINGATE & FINCHLEY |
| WEDNESDAY 26TH | BEDFONT TOWN | 4-3 | ASHFORD TOWN (MDX) |
| HARROW BOROUGH | 3-2 | CHERTSEY TOWN | |
| WEALDSTONE | 4-3 | BURNHAM | |
| NOVEMBER | |||
| WEDNESDAY 2ND | AYLESBURY | 2-3 | WEALDSTONE |
| BEDFONT TOWN | 4-1 | STAINES TOWN | |
| HARROW BOROUGH | 2-4 | WINGATE & FINCHLEY | |
| WEDNESDAY 9TH | KENTISH TOWN | 3-5 | CHERTSEY TOWN |
| WEALDSTONE | 5-4 | AYLESBURY | |
| WINGATE & FINCHLEY | 5-1 | BURNHAM | |
| WEDNESDAY 16TH | CHERTSEY TOWN | 5-0 | BURNHAM |
| HARROW BOROUGH | 3-1 | AYLESBURY | |
| W/C 21ST | PRESIDENTS CHALLENGE CUP ROUND THREE | (SEE CUP DRAW PAGE) | |
| WEDNESDAY 23RD | KENTISH TOWN | 1-2 | AYLESBURY |
| WEDNESDAY 30TH | BEDFONT TOWN | 1-0 | BURNHAM |
| STAINES TOWN | 0-1 | HARROW BOROUGH | |
| WINGATE & FINCHLEY | 5-3 | KENTISH TOWN | |
| DECEMBER | |||
| WEDNESDAY 7TH | ASHFORD TOWN (MX) | 10-1 | CHERTSEY TOWN |
| BURNHAM | 0-2 | HARROW BOROUGH | |
| TUESDAY 20TH | HARROW BOROUGH | 3-3 | ASHFORD TOWN (MDX) |
| JANUARY 2012 | |||
| WEDNESDAY 4TH | BEDFONT TOWN | 2-3 | WINGATE & FINCHLEY |
| WEDNESDAY 11TH | ASHFORD TOWN (MDX) | 2-1 | BURNHAM |
| CHERTSEY TOWN | 1-1 | AYLESBURY | |
| WINGATE & FINCHLEY | 2-3 | STAINES TOWN | |
| WEDNESDAY 18TH | ASHFORD TOWN (MDX) | 0-1 | WINGATE & FINCHLEY |
| BEDFONT TOWN | 0-6 | AYLESBURY | |
| CHERTSEY TOWN | 2-9 | STAINES TOWN | |
| HARROW BOROUGH | 6-1 | KENTISH TOWN | |
| WEDNESDAY 25TH | AYLESBURY | 1-1 | BURNHAM |
| FEBRUARY 2012 | |||
| WEDNESDAY 1ST | BEDFONT TOWN | OFF | CHERTSEY TOWN |
| BURNHAM | OFF | WEALDSTONE | |
| STAINES TOWN | OFF | ASHFORD TOWN (MDX) | |
| WINGATE & FINCHLEY | OFF | AYLESBURY | |
| WEDNESDAY 8TH | PRESIDENTS CHALLENGE CUP SEMI-FINALS | (SEE CUP DRAW PAGE) | |
| ASHFORD TOWN (MDX) | V | BEDFONT TOWN | |
| AYLESBURY | V | STAINES TOWN | |
| BURNHAM | V | KENTISH TOWN | |
| WINGATE & FINCHLEY | V | CHERTSEY TOWN | |
| WEDNESDAY 15TH | ASHFORD TOWN (MDX) | V | WEALDSTONE |
| AYLESBURY | V | CHERTSEY TOWN | |
| KENTISH TOWN | V | HARROW BOROUGH | |
| STAINES TOWN | V | BURNHAM | |
| WEDNESDAY 22ND | KENTISH TOWN | V | BURNHAM |
| WEALDSTONE | V | CHERTSEY TOWN | |
| WEDNESDAY 29TH | CHERTSEY TOWN | V | ASHFORD TOWN (MDX) |
| STAINES TOWN | V | WINGATE & FINCHLEY | |
| WEALDSTONE | V | HARROW BOROUGH | |
| MARCH 2012 | |||
| WEDNESDAY 7TH | AYLESBURY | V | ASHFORD TOWN (MDX) |
| BURNHAM | V | CHERTSEY TOWN | |
| STAINES TOWN | V | BEDFONT TOWN | |
| WEALDSTONE | V | WINGATE & FINCHLEY | |
| WEDNESDAY 14TH | BEDFONT TOWN | V | HARROW BOROUGH |
| CHERTSEY TOWN | V | WEALDSTONE | |
| WEDNESDAY 21ST | AYLESBURY | V | WINGATE & FINCHLEY |
| CHERTSEY TOWN | V | BEDFONT TOWN | |
| KENTISH TOWN | V | ASHFORD TOWN (MDX) | |
| STAINES TOWN | V | WEALDSTONE | |
| WEDNESDAY 28TH | CHERTSEY TOWN | V | HARROW BOROUGH |
| KENTISH TOWN | V | WEALDSTONE | |
| STAINES TOWN | V | AYLESBURY | |
| WINGATE & FINCHLEY | V | ASHFORD TOWN (MDX) | |
| APRIL 2012 | |||
| WEDNESDAY 4TH | BEDFONT TOWN | V | WEALDSTONE |
| BURNHAM | V | WINGATE & FINCHLEY | |
| WEDNESDAY 11TH | BEDFONT TOWN | V | CHERTSEY TOWN |
| WINGATE & FINCHLEY | V | WEALDSTONE | |
| MATCHES TO BE | RE-ARRANGED | ||
| ORIGINAL DATE | |||
| 25th JANUARY | KENTISH TOWN | V | STAINES TOWN |
| 1ST FEBRUARY | BURNHAM | V | WEALDSTONE |
| 1ST FEBRUARY | STAINES TOWN | V | ASHFORD TOWN (MDX) |
| 1ST FEBRUARY | WINGATE & FINCHLEY | V | AYLESBURY |
